Name and Location of the ACO:
Englewood Health ACO, LLC
350 Engle Street, Englewood NJ 07631
Primary Contact:
Name: Deborah Weinstein
Telephone: 551-257-6878
Email: Deborah.Weinstein@ehmchealth.org
ACO Participants:
- Medical Associates of Englewood, PC
- ACO Participant in Joint Venture – No
ACO Governing Body:
First Name | Last Name | Title / Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Lane | Benoff, MD | President | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Mahesh | Bikkina, MD | Vice President | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Hillary | Cohen, MD | Voting Member | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Stephen | Brunnquell, MD | Voting Member | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Jamie | Ketas | Voting Member | 11.1% | ACO Executive | |
Francisco | Gonzalez, MD | Voting Member | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Nina | Safa, MD | Voting Member | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Anand | Srinivasan, MD | Voting Member | 11.1% | ACO Participant Representative | Medical Associates of Englewood, PC |
Robert | Mangano | Voting Member | 11.1% | Medicare Beneficiary | |
Anthony | Orlando | Non-Voting Member | 0% | Treasurer |
Key Clinical and Administrative Leaders:
- ACO Executive: Jamie Ketas
- Medical Director: Stephen Brunnquell, MD
- Compliance Officer: Shani Newell
- Quality Assurance/Improvement Officer: Lane Benoff, MD
Associated Committees and Committee Leadership:
- None at the moment
Types of ACO Participants or Combinations of ACO Participants that Formed the ACO:
- Network of Physicians working at Englewood Health